Interlace Condo Floor Plan

Interlaceb Condo, one of the largest and most ambitious residential developments in Singapore, presents a radically new approach to contemporary living in a tropical environment.

Designed by Ole Scheeren, partner of OMA, The Interlace adopts a new residential typology which breaks away from the standard isolated, vertical apartment towers of Singapore. The large-scale complex takes a more expansive and interconnected approach to living through communal spaces which are integrated into its lush surrounding greenbelt.

Pool Side of Interlace Condo
Pool Side

Interlace Condo Floor Plan:

Interlace Cono Floor Plan
Interlace Cono Floor Plan
Interlace Cono Floor Plan
interlace condo Floor plan

Interlace Condo - Units For Sales (Resales):


Type Size (Sqft) Level Asking Price$ PSF Remark
2 Bedroom (A2) 807 Mid $1,200,000 $1,487 Sold
2 Bedroom (A3) 1066 Low $1,386,000 $1,300 Sold
3 Bedroom (B6) 1593 Mid $2,050,000 $1,287
3 Bedroom (B6) 1593 Mid $2,070,000 $1,299
3 + Family (C2) 1873 High $2,340,000 $1,249
4 Bedrom (D1 RT) 5038 High $4,282,300 $850

Interlace Condo - Units For Rent:


Type Size (sqft) Level Rental Asking$ Furnished Remark
2 Bedroom (A2) 807 Mid $4,300 P/F
3 Bedroom (B5) 1614 Mid $7,200 P/F
3 Bedroom (B6) 1797 Mid $7,600 P/F
3 Bedroom (B1) 1765 Mid $7,300 P/F
3 +  Family (C1) 2056 Mid $8,000 P/F
3 +  Family (C1) 2056 Mid $8,000 P/F
3 +  Family (C1 RT) 2809 Mid $8,900 P/F
3 +  Family (C8) 1744 Mid $7,100 P/F

You can read more at The Interlace Condo Lifestyle!